Please use this identifier to cite or link to this item:
http://buratest.brunel.ac.uk/handle/2438/11852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sfendourakis, M | - |
dc.contributor.author | Nilavalan, R | - |
dc.contributor.author | Antonidakis, E | - |
dc.coverage.spatial | Zakynthos Island, Greece | - |
dc.coverage.spatial | Zakynthos Island, Greece | - |
dc.date.accessioned | 2016-01-15T10:17:21Z | - |
dc.date.available | 2016-01-15T10:17:21Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 19th International Conference on Circuits, Systems, Communications and Computers, Zakynthos Island, Greece,16-20 July 2015 | en_US |
dc.identifier.uri | http://www.ieee.org/conferences_events/conferences/conferencedetails/index.html?Conf_ID=35060 | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/11852 | - |
dc.description.abstract | This paper examines the triangulation problem approached from the perspective of a fixed stations network. An initial state A of n sensors (SRs) and m transmitters (TRs).might change from its initial state to a new state B and m +1 transmitters The fixed stations /sensors should recognize the new state B and find the new transmitters that entered in the area by finding with triangulation procedures the positions of the new transmitters. Cases of misinterpretation of data and accuracy problems when more than three lines intersect are explored. It is also shown that when there is a high number of transmitters and a lot of readings the data analysis procedure becomes more complex and software architecture needs adaptation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE, Advancing Technology for Humanity | en_US |
dc.source | 19th International Conference on Circuits, Systems, Communications and Computers, (CSCC 2015) | - |
dc.source | 19th International Conference on Circuits, Systems, Communications and Computers, (CSCC 2015) | - |
dc.subject | Fixed Stations Network | en_US |
dc.subject | Sensors | en_US |
dc.subject | Intersection lines | en_US |
dc.subject | Triangulation | en_US |
dc.subject | Polygons traingulation | en_US |
dc.subject | Pseudo-Triangulation | en_US |
dc.subject | Transmitters | en_US |
dc.title | Station network triangulation positioning system | en_US |
dc.type | Conference Paper | en_US |
dc.relation.isPartOf | In proceedings of 19th International Conference on Circuits, Systems, Communications and Computers, (CSCC 2015), | - |
pubs.finish-date | 2015-07-20 | - |
pubs.finish-date | 2015-07-20 | - |
pubs.publication-status | Published | - |
pubs.publication-status | Published | - |
pubs.start-date | 2015-07-16 | - |
pubs.start-date | 2015-07-16 | - |
Appears in Collections: | Dept of Electronic and Computer Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 478.99 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.